Interclub Matches
WELL DONE
Winners of the Scratch League 2011
Wellingborough Golf Club
.jpg)
.jpg)
Runners up
Northant's County GC
.jpg)
CONGRATULATIONS
OUNDLE WIN THE CECIL LEITCH TROPHY
AT WELLINGBOROUGH GC
22nd SEPTEMBER
.jpg)
Runners up
Kingsthorpe Golf Club
CECIL LEITCH
The draw for 2012 is as follows:
| Division 1 | Division 2 | Division 3 | Division 4 |
| STAVERTON PARK | ELTON FURZE | OUNDLE | PRIORS HALL |
| KINGSTHORPE | DELAPRE | NORTHAMPTON | KETTERING |
| COLLINGTREE PARK | PETERBOROUGH MILTON | OVERSTONE PARK | DAVENTRY |
| SILVERSTONE | WHITTLEBURY PARK | RUSHDEN | WELLINGBOROUGH |
| BRAMPTON HEATH | CHERWELL EDGE | COLD ASHBY | NORTHANTS COUNTY |
The Semi Finals were held at Elton Furze on Wednesday 10th August 2011.
Our thanks to Elton Furze for hosting the event.
Oundle won 4/3 v Whittlebury Park
Kingsthorpe won 4/3 v Northants County .
ALL MATCHES REALLY CLOSE WHICH MADE THE SEMI FINALS VERY EXCITING.
WELL PLAYED TO EVERYONE.
The Finals will be played at Wellingborough Golf Club on Thursday 22nd September.
CECIL LEITCH RESULTS
WHEN YOU CLICK ON THE LINK
SCRATCH LEAGUE
SCRATCH LEAGUE MATCHES 2011
| Host 1 Wellingborough | Host 2 Staverton | Host 3 Rushden | Host 4 Whittlebury | Host 5 Northampton | Host 6 Kingsthorpe | Host 7 N.C.G.C. |
| Sat April 30 12.30 | Sun May 15 12.15 | Sun June 5 13.00 | Sun July 31 | Sun August 21 10.30 | Sun September 4 12.00 | Sun October 23 12.00 |
| 2 plays 3 | 5 plays 7 | 2 plays 7 | 1 plays 5 | 4 plays 7 | 4 plays 3 | 1 plays 6 |
| 4 plays 5 | 1 plays 3 | 5 plays 6 | 2 plays 6 | 3 plays 6 | 1 plays 7 | 2 plays 4 |
| 6 plays 7 | 4 plays 6 | 1 plays 4 | 3 plays 7 | 1 plays 2 | 2 plays 5 | 3 plays 5 |
Dates for 2012
Click the link
